429Too Many Requests / Rate limit
Request frequency, token usage, or concurrency exceeds the current plan limit.
Wait for recovery, reduce concurrency and context, or check the official usage dashboard.
Historical estimates, not official schedules. Announcement times ≠ personal quota recovery times.
| Rule | Scope | Cycle / Timezone | Evidence | Sources |
|---|---|---|---|---|
| 全局reset事件 OpenAI Codex | 全体付费Codex用户 | 事件型,不固定 公告时间UTC | 官方人员信号 官方人员公告+第三方追踪 | |
| 共享额度池 OpenAI Codex / ChatGPT Work | Codex、Work、Excel、Workspace Agents | 随套餐与事件 - | 官方确认 官方确认 | |
| 个人用量查看 OpenAI Codex | 个人账号 | - - | 官方确认 官方确认 | |
| 付费周度重置 OpenAI Codex / ChatGPT Work | 特定付费套餐 | 周度 待验证 | 用户观察 官方文档存在,适用范围待验证 | |
| 5小时会话额度 Anthropic Claude | Claude Web/Claude Code个人 | 5小时窗口 账号时间待验证 | 官方确认 官方确认存在,精确起点需用户页面 | |
| weekly usage Anthropic Claude | 个人套餐 | 周度 待验证 | 官方确认 官方确认存在;细则社区 | |
| Console组织限流 Anthropic Claude API | API组织 | 滚动/分层 - | 用户观察 官方定价与控制台 | |
| project维度 Google Gemini API | Google Cloud project | - - | 官方确认 官方确认 | |
| RPD日重置 Google Gemini API | project+model | 每日 太平洋时间零点 | 官方确认 官方确认 | |
| spend-based滚动窗口 Google Gemini API | 付费tier | 10分钟滚动 - | 官方确认 官方确认 | |
| 模型/端点限流 xAI Grok API | API key/team | 滚动/分层 - | 官方确认 官方确认 | |
| 账号并发限制 DeepSeek API | 账号 | 超限后恢复,非日历 - | 官方确认 官方确认 | |
| 模型并发表 DeepSeek API | deepseek-flash/v4-pro | - - | 官方确认 官方确认 | |
| 累计充值档位 Kimi / Moonshot | 账号 | 档位变更 - | 官方确认 官方确认 | |
| TPD日额度 Kimi / Moonshot | 账号+模型 | 每日 待验证 | 用户观察 待验证 | |
| 主账号聚合限流 阿里云百炼 | 阿里云主账号 | 通常1分钟恢复 - | 官方确认 官方确认 | |
| 免费额度用尽 阿里云百炼 | 主账号 | - - | 官方确认 官方确认 | |
| Batch例外 阿里云百炼 | Batch任务 | - - | 官方确认 官方确认 | |
| 并发分层 智谱 GLM | 模型/权益/套餐 | - - | 官方确认 官方确认 | |
| 错误码区分 智谱 GLM | API请求 | - - | 官方确认 官方确认 | |
| 多维限流 火山方舟 | 方舟API | 窗口恢复 - | 官方确认 官方确认维度 | |
| per-key credit OpenRouter | API key | limit_reset字段 API返回 | 官方确认 官方确认 | |
| 免费模型日限额 OpenRouter | 账号/key | 每日 待验证 | 官方确认 官方确认存在 | |
| 上游429归因 OpenRouter | 请求 | - - | 官方确认 官方确认可能来自上游 | |
| 月度billing cycle Cursor | 个人/团队 | 每月 用户billing cycle | 官方确认 官方确认 | |
| 额度不滚存 Cursor | 个人/团队 | 每月 - | 官方确认 官方确认 | |
| 模型/接口限流 MiniMax | API | 窗口恢复 - | 官方确认 官方确认维度 | |
| 模型/接入点流控 百度千帆 | 模型/endpoint | 窗口/配额 - | 官方确认 官方确认 | |
| 官方细则待验证 腾讯混元 | 腾讯云API/元宝App | 待验证 待验证 | 用户观察 未确认 |
Distinguish official rate limits, insufficient balance, permission issues, and provider incidents. Always manage accounts and billing through official channels.
Request frequency, token usage, or concurrency exceeds the current plan limit.
Wait for recovery, reduce concurrency and context, or check the official usage dashboard.
The balance is insufficient, plan quota is exhausted, or billing does not cover the model.
Review billing and usage; recharge or upgrade only through official channels.
Model permission, region, organization policy, or API key scope is insufficient.
Check key scopes, organization policy, and model access.
An upstream model or aggregation platform returned a quota error.
Inspect provider attribution, switch to an officially recommended model, or retry later.
Upstream capacity is low and may relate to provider load or an incident.
Check the provider status page; do not infer a personal quota reset.