DeepSeek API vs Kimi / Moonshot API
Based on official announcements, community observations, and Reset Beer tracking data. Announcement times are not personal recovery times.
| Dimension | DeepSeek API | Kimi / Moonshot API |
|---|---|---|
| Reset type | 账号维度并发限制,非日历 reset | 充值档位限流 + TPD 日历窗口 + 风控事件 |
| Official confirmed rule | 官方确认:并发按账号维度;deepseek-flash 2500并发;deepseek-v4-pro 500并发;429超限;可免费申请扩容 | 官方确认:限流按累计充值金额分档;维度含 concurrency/RPM/TPM/TPD;至少充值1美元;代金券不计入;异常账号风控限流不可解除 |
| Main surface | Open Platform API | Kimi App、Moonshot Open Platform |
| User pain point | 并发限制触发 429,用户误以为是日额度或需要充值 | 限流按累计充值分档;TPD 重置时区不明确;风控限流难解除 |
| User observation | 用户观察:扩容审核时长因账号而异 | 待验证:TPD 精确重置时区、完整充值档位表 |
| Confidence | 高 | 中高 |
Want instant alerts when a reset drops?
Subscribe free